WeChat:189-2947-8410Scanning Code Contact Us


Suitable temperature: 0-70 degrees
flow rate:400L/min
Pump Material:UPE
head:20m
Pump Power:0-7.5KW
Price:1129-7289
Exhaust gas treatment, coating treatment


S G - 5 0 - S P - 5 - 5 - V - U - T I
① ② ③ ④ ⑤ ⑥ ⑦ ⑧
① Mode:SG
② Outlet:20:3/4",25:1",40:1-1/2",50:2",65:2-1/2"
③ Sp.:SP:1.4
④ Power:1/4:1/4HP,1/2:1/2HP,1:1HP,2:2HP,3:3HP,5:5HP,7.5:7.5HP,10:10HP
⑤ Frequency:5-50Hz
⑥ Rubber:E-EPDM,V-VITON,N-NBR
⑦ Materia:U-UPE
⑧ Axis Materia:4-SUS304,6-SUS316,TI-TI
Customized motor, Taiwan technology, original and genuine.
High efficiency impeller with innovative runner, high pressure.
Made of specialized ultra high molecular weight UPE material, wear-resistant and long life.
Completely freewheeling operation, never damage the pump by freewheeling.
| brand name | model number | configure | list price | |
| iron axle | stainless steels | |||
Tank pumps | Aseries | 1/8HP(25*20) | 1129 | 1169 |
| 1/6HP(25*20) | 1289 | 1249 | ||
| 1/4HP(40*25) | 1249 | 1329 | ||
| 1/3HP(40*25) | 1329 | 1489 | ||
| 1/2HP(40*25) | 1449 | 1529 | ||
| 1HP(50*40) | 1889 | 2089 | ||
| 2HP(50*40) | 2089 | 2289 | ||
| 3HP(50*40) | 2289 | 2489 | ||
In-tank pumps | Bseries | 1HP(50*40) | 1889 | 2089 |
| 2HP(50*40) | 2089 | 2289 | ||
| 3HP(50*40) | 2289 | 2489 | ||
In-tank pumps | Cseries | 1HP(50*40) | 2089 | 2289 |
| 2HP(50*40) | 2289 | 2489 | ||
| 3HP(50*40) | 2489 | 2689 | ||
| 5HP(50*40) | 3689 | 4089 | ||
| 7.5HP(80*65) | 5289 | 5689 | ||
| 10HP(80*65) | 5689 | 6089 | ||
| 15HP(100*80) | 6889 | 7289 | ||
Tank pumps | Dseries | 3/4HP(40*32) | // | 2889 |
| 1HP(40*32) | // | 3089 | ||
| 2HP(40*32) | // | 3289 | ||
| 3HP(40*32) | // | 3489 | ||
| 5HP(50*50) | // | 4889 | ||
| 7.5HP(65*50) | // | 6889 | ||
| 10HP(65*50) | // | 7289 | ||
Note: Our company will make appropriate adjustments to the price according to the market situation, please contact the sales staff for the latest offer.
